<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern Racing College</title>
	<atom:link href="http://www.northernracingcollege.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northernracingcollege.co.uk</link>
	<description>Centre of Excellence for the Racing Industry</description>
	<lastBuildDate>Thu, 16 May 2013 07:47:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Congratulations to Hayley Turner</title>
		<link>http://www.northernracingcollege.co.uk/2013/congratulations-to-hayley-turner/</link>
		<comments>http://www.northernracingcollege.co.uk/2013/congratulations-to-hayley-turner/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:13:16 +0000</pubDate>
		<dc:creator>Sarah Beattie</dc:creator>
				<category><![CDATA[Jockeys]]></category>

		<guid isPermaLink="false">http://www.northernracingcollege.co.uk/?p=1432</guid>
		<description><![CDATA[<p>Congratulations to ex NRC graduate HAYLEY  Turner, the UK’S leading female jockey, has become the official ‘Racing Ambassador’ for Goodwood Racecourse for 2013. Hayley, who had three wins at Goodwood last year, will be  informing racing fans about the events in which she is participating as well as commenting on fixtures and other events at Goodwood [...]</p><p>The post <a href="http://www.northernracingcollege.co.uk/2013/congratulations-to-hayley-turner/">Congratulations to Hayley Turner</a> appeared first on <a href="http://www.northernracingcollege.co.uk">Northern Racing College</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Congratulations to ex NRC graduate HAYLEY  Turner, the UK’S leading female jockey, has become the official ‘Racing Ambassador’ for Goodwood Racecourse for 2013.</p>
<p>Hayley, who had three wins at Goodwood last year, <b>will be  </b>informing racing fans about the events in which she is participating as well as commenting on fixtures and other events at Goodwood throughout the season.</p>
<p>One of Hayley&#8217;s memorable wins was on board Boom Or Bust when she won the Totesport Mile during Glorious Goodwood in 2011.</p>
<p>We are sure she is looking forward to riding at Goodwood again this season and wish her the best of luck!</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.northernracingcollege.co.uk/2013/congratulations-to-hayley-turner/">Congratulations to Hayley Turner</a> appeared first on <a href="http://www.northernracingcollege.co.uk">Northern Racing College</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.northernracingcollege.co.uk/2013/congratulations-to-hayley-turner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Tom Garner</title>
		<link>http://www.northernracingcollege.co.uk/2013/congratulations-to-tom-garner/</link>
		<comments>http://www.northernracingcollege.co.uk/2013/congratulations-to-tom-garner/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:32:41 +0000</pubDate>
		<dc:creator>Sarah Beattie</dc:creator>
				<category><![CDATA[Jockeys]]></category>

		<guid isPermaLink="false">http://www.northernracingcollege.co.uk/?p=1419</guid>
		<description><![CDATA[<p>Congratulations to Tom Garner winning the 2012/2013 Hands and Heels Jumping Series on 50 points, a shame Tom didn&#8217;t ride in the final as he had commitments elsewhere, Michael Nolan also riding elsewhere was runner up on 42 points and Jack Sherwood , who is now conditional on 34. All Jockeys rode very well throughout [...]</p><p>The post <a href="http://www.northernracingcollege.co.uk/2013/congratulations-to-tom-garner/">Congratulations to Tom Garner</a> appeared first on <a href="http://www.northernracingcollege.co.uk">Northern Racing College</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Congratulations to Tom Garner winning the 2012/2013 Hands and Heels Jumping Series on 50 points, a shame Tom didn&#8217;t ride in the final as he had commitments elsewhere, Michael Nolan also riding elsewhere was runner up on 42 points and Jack Sherwood , who is now conditional on 34. All Jockeys rode very well throughout the series and have being a credit to their coaches.</p>
<p>Also well done to ex NRC graduate Craig Gallagher won the final race (not the series!) on Mubrook for his boss Brian Ellison and the winner is owned by Brian&#8217;s wife Claire.</p>
<p>Jockey of the day went to Dean Prat, Whom Jockey coach, Tim Reed was very impressed with, his horse &#8220;Reaping the Reward&#8221; had not ran since August 2011 and he gave him a patent ride, held him up and looked after him to take 3rd place, so well done Dean. Tim said Dean listened very well to his instructions.</p>
<p>Well done to everyone involved and a huge thank you to all the coaches for their help, especially Christian Williams and Tim Reed. Also a huge thank you to Victoria De Sousa for doing a fantastic job organising the series representing the NRC!</p>
<p>The post <a href="http://www.northernracingcollege.co.uk/2013/congratulations-to-tom-garner/">Congratulations to Tom Garner</a> appeared first on <a href="http://www.northernracingcollege.co.uk">Northern Racing College</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.northernracingcollege.co.uk/2013/congratulations-to-tom-garner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRC APPOINTS TREVOR BEAUMONT AS CHAIRMAN</title>
		<link>http://www.northernracingcollege.co.uk/2013/nrc-appoints-trevor-beaumont-as-chairman/</link>
		<comments>http://www.northernracingcollege.co.uk/2013/nrc-appoints-trevor-beaumont-as-chairman/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:46:15 +0000</pubDate>
		<dc:creator>Sarah Beattie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northernracingcollege.co.uk/?p=1415</guid>
		<description><![CDATA[<p>NRC APPOINTS TREVOR BEAUMONT AS CHAIRMAN, COUNTESS OF HALIFAX AS PATRON  Kevin Darley and Sarah Easterby become trustees  15 April 2013 FORMER Tote chief executive Trevor Beaumont has been appointed chairman of the Northern Racing College, the racing industry’s centre of excellence for staff training based near Doncaster. He succeeds Paul Greeves, who has stepped [...]</p><p>The post <a href="http://www.northernracingcollege.co.uk/2013/nrc-appoints-trevor-beaumont-as-chairman/">NRC APPOINTS TREVOR BEAUMONT AS CHAIRMAN</a> appeared first on <a href="http://www.northernracingcollege.co.uk">Northern Racing College</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>NRC APPOINTS TREVOR BEAUMONT AS CHAIRMAN,</b></p>
<p><b>COUNTESS OF HALIFAX AS PATRON</b></p>
<p><b> </b><b>Kevin Darley and Sarah Easterby become trustees</b></p>
<p> 15 April 2013</p>
<p>FORMER Tote chief executive Trevor Beaumont has been appointed chairman of the Northern Racing College, the racing industry’s centre of excellence for staff training based near Doncaster.</p>
<p>He succeeds Paul Greeves, who has stepped down after three years in office due to additional commitments as a fulltime director of Weatherbys, but remains a trustee.</p>
<p>In another change of personnel, the Countess of Halifax has succeeded the Duke of Devonshire as patron of the College.</p>
<p>Lady Halifax, a former racecourse steward, who like her husband Lord Halifax is a member of the Jockey Club, is chairman of Pontefract racecourse, where the NRC will hold its 24th annual charity raceday on 1 May.</p>
<p>The NRC board has also appointed former champion jockey Kevin Darley and trainer’s wife Sarah Easterby as trustees.</p>
<p>Darley, who lives near York, holds a place in racing history as one of the few riders to have been champion jockey both as an apprentice, in 1978, and a senior, in 2000. He retired in 2007 and was industry liaison officer for and later chief executive of the Professional Jockeys Association until February 2012.</p>
<p>Easterby, who assists her husband Tim in all aspects of racehorse training at their stables in Great Habton, near Malton, is a former amateur rider on the Flat.</p>
<p>Commenting on his appointment, Beaumont said: “I am honoured to become chairman of the Northern Racing College, which has a fantastic record of achievement in providing the racing industry with well qualified staff.</p>
<p> “Many of our students come from disadvantaged backgrounds, often with few or no formal educational qualifications. The NRC provides these and other youngsters with an excellent starting point to enter the racing industry, and in turn we provide the industry with home-grown talent in a very cost efficient manner.</p>
<p> “I am looking forward to playing my part by helping the chief executive Dawn Goodfellow and her excellent team to take the College to the next level, in the process raising our profile across the full spectrum of the industry, which signals our determination to secure an expanded base for our funding income.</p>
<p> “Given the College’s innovative and professional staff and trustees, I am confident we will achieve our ambitions for students, staff and the wider racing industry alike.”</p>
<p>Greeves added: “It has been a privilege to lead the NRC for the last three years, during which time the impressive skills and enduring dedication of the present staff have stood out.</p>
<p> “Those qualities, with a renewed and strengthened board of trustees, mean the industry can be assured that the NRC has a team who will continue to provide a big part of the industry’s excellent training programme.”</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.northernracingcollege.co.uk/2013/nrc-appoints-trevor-beaumont-as-chairman/">NRC APPOINTS TREVOR BEAUMONT AS CHAIRMAN</a> appeared first on <a href="http://www.northernracingcollege.co.uk">Northern Racing College</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.northernracingcollege.co.uk/2013/nrc-appoints-trevor-beaumont-as-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Ryan Mania winner of the 2013 Grand National!</title>
		<link>http://www.northernracingcollege.co.uk/2013/congratulations-to-ryan-mania-winner-of-the-2013-grand-national/</link>
		<comments>http://www.northernracingcollege.co.uk/2013/congratulations-to-ryan-mania-winner-of-the-2013-grand-national/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 09:10:19 +0000</pubDate>
		<dc:creator>Sarah Beattie</dc:creator>
				<category><![CDATA[Jockeys]]></category>

		<guid isPermaLink="false">http://www.northernracingcollege.co.uk/?p=1408</guid>
		<description><![CDATA[<p>Fantastic to see Ryan Mania winning this years Grand National on Aurora&#8217;s Encore for Northern Trainer Sue Smith.  Ryan completed his Level 2 with the NRC.  We send him all our well wishes for a speedy recovery after his fall at Hexham yesterday!</p><p>The post <a href="http://www.northernracingcollege.co.uk/2013/congratulations-to-ryan-mania-winner-of-the-2013-grand-national/">Congratulations to Ryan Mania winner of the 2013 Grand National!</a> appeared first on <a href="http://www.northernracingcollege.co.uk">Northern Racing College</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Fantastic to see Ryan Mania winning this years Grand National on Aurora&#8217;s Encore for Northern Trainer Sue Smith.  Ryan completed his Level 2 with the NRC.  We send him all our well wishes for a speedy recovery after his fall at Hexham yesterday!</p>
<p>The post <a href="http://www.northernracingcollege.co.uk/2013/congratulations-to-ryan-mania-winner-of-the-2013-grand-national/">Congratulations to Ryan Mania winner of the 2013 Grand National!</a> appeared first on <a href="http://www.northernracingcollege.co.uk">Northern Racing College</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.northernracingcollege.co.uk/2013/congratulations-to-ryan-mania-winner-of-the-2013-grand-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great to see our students at the Cheltenham Festival</title>
		<link>http://www.northernracingcollege.co.uk/2013/great-to-see-our-students-at-the-cheltenham-festival/</link>
		<comments>http://www.northernracingcollege.co.uk/2013/great-to-see-our-students-at-the-cheltenham-festival/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:55:17 +0000</pubDate>
		<dc:creator>Sarah Beattie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northernracingcollege.co.uk/?p=1390</guid>
		<description><![CDATA[<p>It is always good to see our students at the races especially the Cheltenham Festival.  Leeroy Jones travelling head lad for Tom George lead up at the festival. Leeroy has just completed his level 3 diploma.  Jessica Westwood who completed her level 3 last year has a runner Monkerty Tunkerty.  This is her first festival runner.  [...]</p><p>The post <a href="http://www.northernracingcollege.co.uk/2013/great-to-see-our-students-at-the-cheltenham-festival/">Great to see our students at the Cheltenham Festival</a> appeared first on <a href="http://www.northernracingcollege.co.uk">Northern Racing College</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It is always good to see our students at the races especially the Cheltenham Festival.  Leeroy Jones travelling head lad for Tom George lead up at the festival. Leeroy has just completed his level 3 diploma.  Jessica Westwood who completed her level 3 last year has a runner Monkerty Tunkerty.  This is her first festival runner.  Also David Preston leading up Cloudy Spirit for trainer Reg Hollinshead. David is halfway through his level 2. For photos and more info visit our facebook page.</p>
<p>The post <a href="http://www.northernracingcollege.co.uk/2013/great-to-see-our-students-at-the-cheltenham-festival/">Great to see our students at the Cheltenham Festival</a> appeared first on <a href="http://www.northernracingcollege.co.uk">Northern Racing College</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.northernracingcollege.co.uk/2013/great-to-see-our-students-at-the-cheltenham-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NRC has a new Chairman!</title>
		<link>http://www.northernracingcollege.co.uk/2013/the-nrc-has-a-new-chairman/</link>
		<comments>http://www.northernracingcollege.co.uk/2013/the-nrc-has-a-new-chairman/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 11:05:38 +0000</pubDate>
		<dc:creator>Sarah Beattie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northernracingcollege.co.uk/?p=1384</guid>
		<description><![CDATA[<p>At the AGM on March 8, Paul Greeves chose not to seek re-election to the role of Chairman of Trustees, due to his work and personal commitments.  Paul had served as Chairman since March 2010 and had done an excellent job of steering the college through some very challenging times.  We are extremely grateful for [...]</p><p>The post <a href="http://www.northernracingcollege.co.uk/2013/the-nrc-has-a-new-chairman/">The NRC has a new Chairman!</a> appeared first on <a href="http://www.northernracingcollege.co.uk">Northern Racing College</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>At the AGM on March 8, Paul Greeves chose not to seek re-election to the role of Chairman of Trustees, due to his work and personal commitments.  Paul had served as Chairman since March 2010 and had done an excellent job of steering the college through some very challenging times.  We are extremely grateful for all Paul’s hard work and leadership, which has ‘moved the college up a gear’ and saw us safely through our first Ofsted inspection, earning a ‘good with some outstanding features’.  We are delighted that Paul has agreed to stay on as a trustee and that we will still be able to benefit from his wise counsel and his knowledge of the racing industry.</p>
<p>Trevor Beaumont, a relatively recent appointment to the trustee board has been elected as Chairman.  Trevor recently retired as Chief Executive of the Tote and subsequently Betfred and brings with him a life time’s experience of the racing industry, having held senior positions with a number of different bookmakers and also with the British Horseracing Board.  The staff are all very much looking forward to working with Trevor and to continuing the good foundations that Paul helped us to put in place.</p>
<p>The post <a href="http://www.northernracingcollege.co.uk/2013/the-nrc-has-a-new-chairman/">The NRC has a new Chairman!</a> appeared first on <a href="http://www.northernracingcollege.co.uk">Northern Racing College</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.northernracingcollege.co.uk/2013/the-nrc-has-a-new-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Horseracing Authority Grant Scheme</title>
		<link>http://www.northernracingcollege.co.uk/2013/british-horseracing-authority-grant-scheme/</link>
		<comments>http://www.northernracingcollege.co.uk/2013/british-horseracing-authority-grant-scheme/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 14:24:40 +0000</pubDate>
		<dc:creator>Sarah Beattie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northernracingcollege.co.uk/?p=1373</guid>
		<description><![CDATA[<p>The Northern Racing College (NRC) is delighted to be one of 23 successful applicants announced by the British Horseracing Authority (BHA) in February in the first round of grants as part of the British Horseracing Grant Scheme. There were over 50 grant applications to the Scheme, funded from British Horseracing’s share of the net proceeds [...]</p><p>The post <a href="http://www.northernracingcollege.co.uk/2013/british-horseracing-authority-grant-scheme/">British Horseracing Authority Grant Scheme</a> appeared first on <a href="http://www.northernracingcollege.co.uk">Northern Racing College</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Northern Racing College (NRC) is delighted to be one of 23 successful applicants announced by the British Horseracing Authority (BHA) in February in the first round of grants as part of the British Horseracing Grant Scheme. There were over 50 grant applications to the Scheme, funded from British Horseracing’s share of the net proceeds from the sale of the Tote in June 2011, to support worthwhile projects involved in, and associated with, the British thoroughbred Racing and Breeding industries by distributing grants in accordance with European Union State Aid regulations. The College has received a grant of £55000 to be used alongside part of the funds raised through the annual Leger Legends race to support Phase 1 of its ambitious plans to extend and improve its training facilities and accommodation. This initial phase of development will build the infrastructure capacity to support subsequent stages by providing a new conservatory to accommodate dining for up to 60 people. Subsequent stages will include an enlarged kitchen, a large multi-purpose training room and additional en-suite accommodation for 12 people.</p>
<p>&nbsp;</p>
<p>Dawn Goodfellow, NRC Chief Executive said: “to have received a grant of this size obviously gives our plans a great boost and we are both grateful to the British Horseracing Grant Scheme and excited about the fact that it will enable us to begin the development”.</p>
<p>&nbsp;</p>
<p>The NRC was also fortunate enough to be awarded a second grant, to purchase the very latest video software for training and education, ‘Dartfish’.</p>
<p>The Dartfish software will provide learners with objective visual support which will help them progress and develop in all areas of their learning while at the College. Through video images they will be able to see themselves perform through spilt screen technology (before and after), slow motion and freeze frames. It will help enormously in providing visual feedback to instructors, coaches and learners alike, allowing them to analyse performance and progression at every level.</p>
<p>You can see how this software works in other areas of training and education through the following website address:  <a href="http://www.dartfish.com/en/animations/education/">www.dartfish.com/en/animations/education/</a></p>
<p>The post <a href="http://www.northernracingcollege.co.uk/2013/british-horseracing-authority-grant-scheme/">British Horseracing Authority Grant Scheme</a> appeared first on <a href="http://www.northernracingcollege.co.uk">Northern Racing College</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.northernracingcollege.co.uk/2013/british-horseracing-authority-grant-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex students doing well!</title>
		<link>http://www.northernracingcollege.co.uk/2013/ex-students-doing-well-2/</link>
		<comments>http://www.northernracingcollege.co.uk/2013/ex-students-doing-well-2/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:56:19 +0000</pubDate>
		<dc:creator>Sarah Beattie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northernracingcollege.co.uk/?p=1362</guid>
		<description><![CDATA[<p>Great to see Shane Marriott (pictured), his second point to point race and second win! Well done Shane! Also great to see Samantha Drake with another win at Market Rasen on Sunday riding Keeverfield for Joanne Foster.</p><p>The post <a href="http://www.northernracingcollege.co.uk/2013/ex-students-doing-well-2/">Ex students doing well!</a> appeared first on <a href="http://www.northernracingcollege.co.uk">Northern Racing College</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Great to see Shane Marriott (pictured), his second point to point race and second win! Well done Shane!</p>
<p>Also great to see Samantha Drake with another win at Market Rasen on Sunday riding Keeverfield for Joanne Foster.</p>
<p>The post <a href="http://www.northernracingcollege.co.uk/2013/ex-students-doing-well-2/">Ex students doing well!</a> appeared first on <a href="http://www.northernracingcollege.co.uk">Northern Racing College</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.northernracingcollege.co.uk/2013/ex-students-doing-well-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing v Football!</title>
		<link>http://www.northernracingcollege.co.uk/2013/racing-v-football/</link>
		<comments>http://www.northernracingcollege.co.uk/2013/racing-v-football/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:12:44 +0000</pubDate>
		<dc:creator>Sarah Beattie</dc:creator>
				<category><![CDATA[Jockeys]]></category>

		<guid isPermaLink="false">http://www.northernracingcollege.co.uk/?p=1352</guid>
		<description><![CDATA[<p>George Chaloner took up the challenge to go training with the Leeds United players last week see all interviews etc. on the following link to JockeyTV:- www.jockeytv.net</p><p>The post <a href="http://www.northernracingcollege.co.uk/2013/racing-v-football/">Racing v Football!</a> appeared first on <a href="http://www.northernracingcollege.co.uk">Northern Racing College</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>George Chaloner took up the challenge to go training with the Leeds United players last week see all interviews etc. on the following link to JockeyTV:-</p>
<p><a href="http://www.jockeytv.net/">www.jockeytv.net</a></p>
<p>The post <a href="http://www.northernracingcollege.co.uk/2013/racing-v-football/">Racing v Football!</a> appeared first on <a href="http://www.northernracingcollege.co.uk">Northern Racing College</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.northernracingcollege.co.uk/2013/racing-v-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Statistics here at the NRC!</title>
		<link>http://www.northernracingcollege.co.uk/2013/excellent-statistice-here-at-the-nrc/</link>
		<comments>http://www.northernracingcollege.co.uk/2013/excellent-statistice-here-at-the-nrc/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 11:39:56 +0000</pubDate>
		<dc:creator>Sarah Beattie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northernracingcollege.co.uk/?p=1341</guid>
		<description><![CDATA[<p>Here are the  final success rates for 20011/12 for both WBL and the Foundation Course:  Work Based Learning   Overall National Timely National   2008/09 2009/10 2010/11 2011/12 2011/12 2008/09 2009/10 2010/11 2011/12 2011/12 Intermediate 81.7% 82.4% 83.3% 90.2% 72.6% 64.4% 68.9% 73.7% 79.2% 56.5% Advanced 77.8% 55.4% 88.9% 88.9% 76.5% 66.7% 36.4% 65.5% 66.7% [...]</p><p>The post <a href="http://www.northernracingcollege.co.uk/2013/excellent-statistice-here-at-the-nrc/">Excellent Statistics here at the NRC!</a> appeared first on <a href="http://www.northernracingcollege.co.uk">Northern Racing College</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Here are the  final success rates for 20011/12 for both WBL and the Foundation Course:</p>
<p> <strong>Work Based Learning</strong></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="85"> </td>
<td colspan="4" valign="top" width="242">
<p align="center"><strong>Overall</strong></p>
</td>
<td valign="top" width="61"><strong>National</strong></td>
<td colspan="4" valign="top" width="215">
<p align="center"><strong>Timely</strong></p>
</td>
<td valign="top" width="61"><strong>National</strong></td>
</tr>
<tr>
<td valign="top" width="85"> </td>
<td valign="top" width="60">2008/09</td>
<td valign="top" width="60">2009/10</td>
<td valign="top" width="60">2010/11</td>
<td valign="top" width="60">2011/12</td>
<td valign="top" width="61">2011/12</td>
<td valign="top" width="54">2008/09</td>
<td valign="top" width="54">2009/10</td>
<td valign="top" width="54">2010/11</td>
<td valign="top" width="54">2011/12</td>
<td valign="top" width="61">2011/12</td>
</tr>
<tr>
<td valign="top" width="85"><strong>Intermediate </strong></td>
<td valign="top" width="60">81.7%</td>
<td valign="top" width="60">82.4%</td>
<td valign="top" width="60">83.3%</td>
<td valign="top" width="60">90.2%</td>
<td valign="top" width="61">72.6%</td>
<td valign="top" width="54">64.4%</td>
<td valign="top" width="54">68.9%</td>
<td valign="top" width="54">73.7%</td>
<td valign="top" width="54">79.2%</td>
<td valign="top" width="61">56.5%</td>
</tr>
<tr>
<td valign="top" width="85"><strong>Advanced</strong></td>
<td valign="top" width="60">77.8%</td>
<td valign="top" width="60">55.4%</td>
<td valign="top" width="60">88.9%</td>
<td valign="top" width="60">88.9%</td>
<td valign="top" width="61">76.5%</td>
<td valign="top" width="54">66.7%</td>
<td valign="top" width="54">36.4%</td>
<td valign="top" width="54">65.5%</td>
<td valign="top" width="54">66.7%</td>
<td valign="top" width="61">58.4%</td>
</tr>
<tr>
<td valign="top" width="85"><strong>Summary</strong></td>
<td valign="top" width="60">80.9%</td>
<td valign="top" width="60">75.3%</td>
<td valign="top" width="60">84.6%</td>
<td valign="top" width="60"><strong>90.0%</strong></td>
<td valign="top" width="61">73.9%</td>
<td valign="top" width="54">64.8%</td>
<td valign="top" width="54">60.2%</td>
<td valign="top" width="54">71.8%</td>
<td valign="top" width="54"><strong>76.8%</strong></td>
<td valign="top" width="61">57.1%</td>
</tr>
</tbody>
</table>
<p> <strong>Foundation Course</strong></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td rowspan="3" valign="top" width="167">
<p align="center"><strong>Overall</strong></p>
</td>
<td valign="top" width="108"> </td>
<td valign="top" width="84">2009/10</td>
<td valign="top" width="84">2010/11</td>
<td valign="top" width="84">2011/12</td>
<td valign="top" width="96"><strong>Provider Group</strong></td>
<td valign="top" width="96"><strong>National</strong></td>
</tr>
<tr>
<td valign="top" width="108"><strong>Starts</strong></td>
<td valign="top" width="84">89</td>
<td valign="top" width="84">171</td>
<td valign="top" width="84">304</td>
<td valign="top" width="96">344,570</td>
<td valign="top" width="96">1,568,370</td>
</tr>
<tr>
<td valign="top" width="108"><strong>Success Rate</strong></td>
<td valign="top" width="84">85.4%</td>
<td valign="top" width="84">81.3%</td>
<td valign="top" width="84"><strong>88.8%</strong></td>
<td valign="top" width="96">78.3%</td>
<td valign="top" width="96">86.4%</td>
</tr>
<tr>
<td colspan="7" valign="top" width="719"> </td>
</tr>
<tr>
<td valign="top" width="167"><strong>L1 Diploma</strong></td>
<td valign="top" width="108"><strong>Success Rate</strong></td>
<td valign="top" width="84">87.4%</td>
<td valign="top" width="84">86.65%</td>
<td valign="top" width="84"><strong>89.5%</strong></td>
<td valign="top" width="96">74.35%</td>
<td valign="top" width="96">84.5%</td>
</tr>
<tr>
<td valign="top" width="167"><strong>L3 Transport Qual</strong></td>
<td valign="top" width="108"><strong>Success Rate</strong></td>
<td valign="top" width="84">0</td>
<td valign="top" width="84">59.5%</td>
<td valign="top" width="84"><strong>86.9%</strong></td>
<td valign="top" width="96">77.2%</td>
<td valign="top" width="96">80.8%</td>
</tr>
</tbody>
</table>
<p>These are excellent statistics, all of which are above the national average!</p>
<p>The post <a href="http://www.northernracingcollege.co.uk/2013/excellent-statistice-here-at-the-nrc/">Excellent Statistics here at the NRC!</a> appeared first on <a href="http://www.northernracingcollege.co.uk">Northern Racing College</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.northernracingcollege.co.uk/2013/excellent-statistice-here-at-the-nrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
